Data & AI jobs at startups in Europe
Data & AI openings at European startups and scale-ups, collected from company career pages and Y Combinator and checked daily for dead links.
Data science, analytics, data engineering, machine learning and AI research roles — the fastest-growing category on the board.
Filter by country and experience level, then adapt your CV to the exact listing before you apply.
579 open roles currently listed.
| Company | Role | Location | Posted |
|---|---|---|---|
| Descartes Underwriting | Data Scientist - CDI | Paris, France | 2026-08-29 |
| MOTOR Ai | Data Engineer (m/f/d) | Berlin, Germany | 2026-08-28 |
| Altura | Senior AI Engineer | Amsterdam, Netherlands | 2026-08-28 |
| Peaky | AI Engineer | Ghent, Belgium | 2026-08-27 |
| Healx | Agentic AI Engineer (life sciences) | Cambridge, United Kingdom | 2026-08-27 |
| Chip | Data Analyst | London, United Kingdom | 2026-08-27 |
| Supermetrics | Agentic AI Engineer | Helsinki, Finland | 2026-08-27 |
| Supermetrics | Agentic AI Engineer | Helsinki, Finland | 2026-08-27 |
| Iris.ai | Lead NLP / ML Researcher (LLM Evaluation & Agentic Systems) | Remote, Bulgaria | 2026-08-27 |
| SoSafe | Senior Analytics Engineer | Remote, United Kingdom | 2026-08-26 |
| Black Semiconductor | Graphene Photonics Data Analyst (f/m/d) | Aachen, Germany | 2026-08-26 |
| knokcare | Junior Healthcare Data Analyst | Porto, Portugal | 2026-08-26 |
| AppFollow | Senior AI Engineer (Product Neuro Forge Team) | EU Only, Finland | 2026-08-25 |
| Auterion | Senior Computer Vision Engineer | Zurich, Switzerland | 2026-08-25 |
| Lunar | Data Scientist | Aarhus, Denmark | 2026-08-25 |
| Paraglide AI | Billing support agent | London, United Kingdom | 2026-08-25 |
| HAYA Therapeutics | Senior Scientist I, Computational Biology (targetID) | Lausanne, Switzerland | 2026-08-25 |
| Lexroom.ai | Analytics Engineer | Milan, Italy | 2026-08-24 |
| Implicity | Backend Engineer - Data Platform | Paris, France | 2026-08-24 |
| MOTOR Ai | AI/ML Engineer (m/f/d) Autonomous Systems | Berlin, Germany | 2026-08-24 |
| Apheris | Senior ML Research Engineer | Remote, Germany | 2026-08-22 |
| Neko Health | Data Scientist | London, United Kingdom | 2026-08-21 |
| Elyos AI | Applied AI Engineer | London, United Kingdom | 2026-08-21 |
| Aktiia (now Hilo) | BI & Strategic Analytics Lead (m/f/d) | Remote, Germany | 2026-08-21 |
| Raisin | Working Student Data Engineer (m/f/d) | Berlin, Germany | 2026-08-20 |
| Implicity | Senior Data Engineer | Paris, France | 2026-08-20 |
| SpAItial | Research Scientist - Robot Learning (VLA / WAM) | London, United Kingdom | 2026-08-20 |
| SpAItial | Research Scientist - 3D Reconstruction (SfM & SLAM) | London, United Kingdom | 2026-08-20 |
| Callosum | ML Research Scientist - Member of Technical Staff | London, United Kingdom | 2026-08-20 |
| Callosum | ML Research Engineer - Member of Technical Staff | London, United Kingdom | 2026-08-20 |
| Helical | Senior Scientist (Comp. Bio/ML) | London, United Kingdom | 2026-08-20 |
| Aily Labs | Senior/ Lead - AI Research Engineer – Agents Team - MAD/BCN | Barcelona, Spain | 2026-08-19 |
| Pleo | Staff Analytics Engineer | London, United Kingdom | 2026-08-18 |
| Pleo | Staff Analytics Engineer | Remote, United Kingdom | 2026-08-18 |
| Grasp | AI Engineer | Stockholm, Sweden | 2026-08-18 |
| Alice & Bob | Senior MLOps Engineer | Paris, France | 2026-08-18 |
| knokcare | Machine Learning Engineer | Matosinhos, Portugal | 2026-08-18 |
| LemFi | Staff Data Scientist | London, United Kingdom | 2026-08-17 |
| Sumsub | Billing Manager | Limassol, Cyprus | 2026-08-17 |
| Lleverage | Forward Deployed AI Engineer | Amsterdam, Netherlands | 2026-08-17 |
| Filed | Senior Fullstack AI Engineer | Stockholm, Sweden | 2026-08-16 |
| Photoroom | Product ML Engineer | Paris, France | 2026-08-15 |
| Oxylabs | Billing Accountant (Mid - Senior) | Vilnius, Lithuania | 2026-08-15 |
| Aily Labs | Intern Data Scientist - Barcelona / Madrid (Hybrid) | Madrid, Spain | 2026-08-15 |
| Pleo | Senior Applied AI Engineer | London, United Kingdom | 2026-08-14 |
| Pleo | Senior Applied AI Engineer | Remote, United Kingdom | 2026-08-14 |
| Neko Health | Biomedical Scientist | Stockholm, Sweden | 2026-08-14 |
| Scalable Capital | Engineering Manager - AI Engineering & AI Platform (m/f/x) | Berlin, Germany | 2026-08-14 |
| Scalable Capital | Engineering Manager - AI Engineering & AI Platform (m/f/x) | Munchen, Germany | 2026-08-14 |
| proSapient | Director of Data Engineering | London, United Kingdom | 2026-08-14 |
| Aktiia (now Hilo) | Data Scientist | Remote, Switzerland | 2026-08-14 |
| CuspAI | Applied AI/ML Engineer (Agents) | Amsterdam, Netherlands | 2026-08-13 |
| Intropic | Data Engineer - Index Data Processing | London, United Kingdom | 2026-08-13 |
| DeepL | Senior Staff Research Scientist | Voice | London, United Kingdom | 2026-08-13 |
| Oxylabs | Data Analyst | Vilnius, Lithuania | 2026-08-12 |
| INBRAIN Neuroelectronics | Machine Learning Operations Architect (with medical device experience) | Barcelona, Spain | 2026-08-12 |
| Chip | Senior Data Engineer (Remote within the UK) | London, United Kingdom | 2026-08-11 |
| Neural Concept | EV Powertrain: Applied AI Engineer | Lausanne, Switzerland | 2026-08-11 |
| spektr | AI Engineer (Iași) | Copenhagen, Denmark | 2026-08-11 |
| Flatpay | Junior Sales Consultant Binnendienst | Amsterdam, Netherlands | 2026-08-11 |
| Appfarm | AI Engineer | Oslo, Norway | 2026-08-11 |
| Karomia | AI Engineer | Ghent, Belgium | 2026-08-10 |
| Neko Health | Data Science Lead | Stockholm, Sweden | 2026-08-10 |
| Sentigrate | Data Engineer | Leuven, Belgium | 2026-08-10 |
| Sentigrate | Data Scientist | Leuven, Belgium | 2026-08-10 |
| Gravis Robotics | Machine Learning Intern, Autonomy | Zurich, Switzerland | 2026-08-10 |
| Multiverse Computing | Machine Learning Engineer Intern | Donostia, Spain | 2026-08-10 |
| Lovable | Analytics Engineer | Stockholm, Sweden | 2026-08-09 |
| Nord Security | Financial Data Analyst | Senior | Vilnius, Lithuania | 2026-08-08 |
| Corti | Staff/Senior MLOps Engineer | Copenhagen, Denmark | 2026-08-07 |
| Pennylane | Senior AI Engineer 🇪🇺 | Paris, France | 2026-08-07 |
| Primer | Data Engineer III | Remote, United Kingdom | 2026-08-07 |
| Engitix | Scientist, Tissue Biology & Cell-Based Assays | London, United Kingdom | 2026-08-07 |
| Lovable | Data Scientist, Product | Stockholm, Sweden | 2026-08-06 |
| Lovable | Data Scientist, Pricing | Stockholm, Sweden | 2026-08-06 |
| Lovable | Data Scientist, Growth | Remote, United Kingdom | 2026-08-06 |
| Lovable | Data Scientist, Agent | Stockholm, Sweden | 2026-08-06 |
| Lunar | Senior Data Platform Engineer | Copenhagen, Denmark | 2026-08-06 |
| Silverflow | Junior Data Engineer | NL, Netherlands | 2026-08-06 |
| Oxylabs | Senior Analytics Engineer | Vilnius, Lithuania | 2026-08-06 |
| Apheris | Machine Learning Engineer – Small Molecules | Remote, Germany | 2026-08-06 |
| Sumsub | AI Engineer | Limassol, Cyprus | 2026-08-05 |
| Harmattan AI | Data Engineer (Detect & Track Distillation) | Paris, France | 2026-08-05 |
| Harmattan AI | ML Ops Engineer | Paris, France | 2026-08-05 |
| Kustom | AI Engineering Lead | Stockholm, Sweden | 2026-08-05 |
| amber | Head of AI Engineering (F/M/*) | Koln, Germany | 2026-08-05 |
| Kraken Technologies | Senior Client Delivery Lead - Billing | Aalborg, United Kingdom | 2026-08-05 |
| ARX Robotics | Senior Data Engineer, Simulation & Synthetic (m/f/d) | Munich, Germany | 2026-08-05 |
| Exclaim Robotics | Robotics Machine Learning Engineer | Zurich, Switzerland | 2026-08-04 |
| Marshmallow | Head of Data Science (12m fixed-term contract) | London, United Kingdom | 2026-08-04 |
| Accurx | Senior Analytics Engineer | London, United Kingdom | 2026-08-04 |
| Omnisent | DATA ENGINEER (f/m/d) | Munich, Germany | 2026-08-04 |
| Omnisent | ML ENGINEER (f/m/d) | Munich, Germany | 2026-08-04 |
| Prior Labs | ML Engineer, Infrastructure | Berlin, Germany | 2026-08-04 |
| Apheris | Principal ML Scientist – Predictive Toxicology | Remote, Germany | 2026-08-04 |
| kausable | ML Product Engineer | Heidelberg, Germany | 2026-08-03 |
| kausable | ML Product Engineer | Heidelberg, Germany | 2026-08-03 |
| Artificial Societies | ML Engineer | London, United Kingdom | 2026-08-03 |
| Embat | Data Analyst | Madrid, Spain | 2026-08-02 |
| Aily Labs | Principal Data Scientist – NYC | US, Germany | 2026-08-01 |
How Ceeve helps you apply
- Listings are collected daily from company career pages and Y Combinator, and dead links are removed automatically.
- Each row shows when the role was first posted, so you can prioritise fresh openings.
- Adapt your CV to any listing in one click, and generate a matching cover letter.
Startup jobs by city
- Startup jobs in London
- Startup jobs in Berlin
- Startup jobs in Paris
- Startup jobs in Amsterdam
- Startup jobs in Munich
- Startup jobs in Stockholm
- Startup jobs in Barcelona
- Startup jobs in Madrid
- Startup jobs in Zurich
- Startup jobs in Copenhagen
- Startup jobs in Milan
- Startup jobs in Dublin
- Startup jobs in Lisbon
- Startup jobs in Vienna
- Startup jobs in Prague
- Startup jobs in Warsaw
- Startup jobs in Tallinn
- Startup jobs in Helsinki
- Startup jobs in Cambridge
- Startup jobs in Manchester
- Startup jobs in Edinburgh
- Startup jobs in Bristol
- Startup jobs in Hamburg
- Startup jobs in Cologne
- Startup jobs in Frankfurt
- Startup jobs in Stuttgart
- Startup jobs in Brussels
- Startup jobs in Oslo
- Startup jobs in Gothenburg
- Startup jobs in Zagreb
- Startup jobs in Budapest
- Startup jobs in Athens
- Startup jobs in Istanbul
- Startup jobs in Tel Aviv
- Startup jobs in Toulouse
- Startup jobs in Lyon
- Startup jobs in Valencia
- Startup jobs in Luxembourg
- Startup jobs in Reykjavik
- Remote startup jobs
Startup jobs by role
- Engineering jobs
- Product jobs
- Design jobs
- Business & Sales jobs
- Marketing & Growth jobs
- Operations jobs
- Finance jobs
- People & HR jobs
Startup jobs by level
Popular searches
- Data & AI in London
- Data & AI in Berlin
- Data & AI in Paris
- Data & AI in Amsterdam
- Data & AI in Munich
- Data & AI in Stockholm
- Data & AI in Barcelona
- Data & AI in Madrid
- Data & AI in Zurich
- Data & AI in Copenhagen
- Data & AI in Milan
- Data & AI in Dublin
- Data & AI in Lisbon
- Data & AI in Vienna
- Data & AI in Prague
- Data & AI in Warsaw